Fencing & Decking Materials List
As of 22 February 2012
Last updated: 30 November 2011
Back to Top
Posts
| 75 x 75 x 1.65m | POA |
|---|---|
| 75 x 75 x 2.4m | POA |
| 100 x 100 x 1.8m | POA |
| 100 x 100 x 2.4m | POA |
| 100 x 100 x 3m | POA |
| 150 x 150 x 2.4m | POA |
| C-class 75 x 75 x 1.65m | POA |
Round Posts & Strainers
| 100mm x 3.6m machined | POA |
|---|---|
| 50mm x 1.65m machined | POA |
| 180mm x 2.4m | POA |
Boards
| 75 x 19 x 900mm planed/roundtop | POA |
|---|---|
| 100 x 19 x 900mm | POA |
| 100 x 19 x 1.2m | POA |
| 100 x 19 x 1.8m | POA |
| 150 x 19 x 1.8m | POA |
| 150 x 19 x 3.6m | POA |
| 150 x 19 x 2.4m | POA |
| 150 x 19 x 4.8m | POA |
Decking
| 120 x 32 x 3.6m Deck board | POA |
|---|---|
| 120 x 32 x 4.8m Deckboard | POA |
| Handrail 120 x 28 x 4.8m | POA |
| Dressed posts 100 x 100 x 4.8m | POA |
| Spindles 41 x 41 x 900mm | POA |
| Curved Handrail 3.6 m | POA |
| Fillets 41 x 12 x 3m | POA |
Felt
| 38Kg Green Mineral Felt | POA |
|---|---|
| Roofing Shingles per pack (3m cover) | POA |
Rails
| 88 x 37 x 3.6m | POA |
|---|---|
| 88 x 32 x 3.6m | POA |
| 100 x 38 x 3.6m | POA |
Half Round Rails
| 100mm x 3.6m | POA |
|---|
Sleepers
| 200 x 100 x 2.4m | POA |
|---|
Structural
| 100 x 50 x 4.8m | POA |
|---|---|
| 150 x 50 x 4.8m | POA |
| 100 x 50 x 3.6m | POA |
| 150 x 50 x 3.6m | POA |
| 200 x 50 x 3.6m | POA |
| 200 x 50 x 4.8m | POA |
Loglap
Pressure treated
| 120 x 20 x 3.6m (redwood) | POA |
|---|---|
| 120 x 20 x 4.8 (redwood) | POA |
Pegs
| 50 x 50 x 450mm | POA |
|---|


